Business Loan Payment Calculator
Know your payment before you talk to a lender
Before you apply for a business loan, you should know your estimated payment — and the total interest cost over the life of the loan. Use this calculator to model different loan amounts, rates, and terms side-by-side. Knowing your payment is also the first step in running your DSCR.
- ✓Daily interest accrual — weekend payment dates shift to Monday with extra days counted
- ✓Full amortization table with every payment: interest, principal, and running balance
- ✓Enter extra principal payments per row to see how prepaying shortens the loan
- ✓Balance paydown chart showing remaining balance vs. cumulative interest over time
Balance Paydown
Amortization Schedule
120 payments · daily interest · weekends → Monday| # | Date | Days | Payment | Interest | Principal | Extra Principal enter to prepay | Balance |
|---|---|---|---|---|---|---|---|
| 1 | Sep 1, 2026 | 31 | $5,935.09 | $3,184.93 | $2,750.16 | $497,249.84 | |
| 2 | Oct 1, 2026 | 30 | $5,935.09 | $3,065.24 | $2,869.85 | $494,379.99 | |
| 3 | Nov 2, 2026 +1d (weekend) | 32 | $5,935.09 | $3,250.72 | $2,684.37 | $491,695.62 | |
| 4 | Dec 1, 2026 | 29 | $5,935.09 | $2,929.97 | $3,005.12 | $488,690.50 | |
| 5 | Jan 1, 2027 | 31 | $5,935.09 | $3,112.89 | $2,822.20 | $485,868.30 | |
| 6 | Feb 1, 2027 | 31 | $5,935.09 | $3,094.91 | $2,840.17 | $483,028.13 | |
| 7 | Mar 1, 2027 | 28 | $5,935.09 | $2,779.07 | $3,156.02 | $479,872.11 | |
| 8 | Apr 1, 2027 | 31 | $5,935.09 | $3,056.72 | $2,878.37 | $476,993.74 | |
| 9 | May 3, 2027 +2d (weekend) | 32 | $5,935.09 | $3,136.40 | $2,798.69 | $474,195.05 | |
| 10 | Jun 1, 2027 | 29 | $5,935.09 | $2,825.68 | $3,109.41 | $471,085.64 | |
| 11 | Jul 1, 2027 | 30 | $5,935.09 | $2,903.95 | $3,031.14 | $468,054.51 | |
| 12 | Aug 2, 2027 +1d (weekend) | 32 | $5,935.09 | $3,077.62 | $2,857.47 | $465,197.04 | |
| 13 | Sep 1, 2027 | 30 | $5,935.09 | $2,867.65 | $3,067.44 | $462,129.60 | |
| 14 | Oct 1, 2027 | 30 | $5,935.09 | $2,848.74 | $3,086.34 | $459,043.26 | |
| 15 | Nov 1, 2027 | 31 | $5,935.09 | $2,924.04 | $3,011.05 | $456,032.21 | |
| 16 | Dec 1, 2027 | 30 | $5,935.09 | $2,811.16 | $3,123.93 | $452,908.28 | |
| 17 | Jan 3, 2028 +2d (weekend) | 33 | $5,935.09 | $3,071.09 | $2,864.00 | $450,044.28 | |
| 18 | Feb 1, 2028 | 29 | $5,935.09 | $2,681.77 | $3,253.32 | $446,790.96 | |
| 19 | Mar 1, 2028 | 29 | $5,935.09 | $2,662.38 | $3,272.70 | $443,518.26 | |
| 20 | Apr 3, 2028 +2d (weekend) | 33 | $5,935.09 | $3,007.42 | $2,927.67 | $440,590.59 | |
| 21 | May 1, 2028 | 28 | $5,935.09 | $2,534.90 | $3,400.18 | $437,190.41 | |
| 22 | Jun 1, 2028 | 31 | $5,935.09 | $2,784.84 | $3,150.25 | $434,040.16 | |
| 23 | Jul 3, 2028 +2d (weekend) | 32 | $5,935.09 | $2,853.96 | $3,081.13 | $430,959.04 | |
| 24 | Aug 1, 2028 | 29 | $5,935.09 | $2,568.04 | $3,367.04 | $427,591.99 |
Interest accrues daily (annual rate ÷ 365 × days in period). Payment dates falling on Saturday shift +2 days to Monday; Sunday shifts +1 day — those extra days continue accruing interest and are reflected in that period's interest column. Extra principal payments reduce the balance immediately, shortening the loan term; the summary shows how much interest and how many months are saved.
Frequently Asked Questions
What interest rates should I use?
For SBA 7(a) loans, current rates are Prime + 2.25–4.75% (roughly 10–12.5% as of 2026). Conventional bank loans for strong borrowers start around 7–9%. Online lenders and fintech products range from 12–40%+ depending on risk.
How does loan term affect my DSCR?
Longer terms mean lower monthly payments, which improves your DSCR. A $500,000 loan at 9% over 10 years runs about $6,300/month; over 25 years it's about $4,200/month. The tradeoff is substantially more total interest paid.
What is a typical SBA 7(a) loan term?
Working capital loans: up to 10 years. Equipment loans: up to 10 years. Commercial real estate: up to 25 years.
Related Tools
This tool is for educational purposes only. Results do not constitute a loan offer, pre-qualification, or guarantee of financing. Consult a licensed financial professional for advice specific to your situation.